Exam Details
Overview
The Staff Selection Commission administers the SSC MTS exam to fill non-gazetted, non-ministerial General Central Service Group ‘C' positions in various Central Government Ministries, Departments, and Offices throughout the country. SSC MTS is a perfect way for 10th grade in India to get a government job. The Staff Selection Commission (SSC) is going to conduct the SSC MTS 2025 Exam (Multi tasking Staff) to hire candidates for different positions such as: Junior Gestetner Operator, Chowkidar, Safaiwala, Peon, Daftary, Jamadar etc.
- Peon
- Daftary
- Jamadar
- Junior Gestetner Operator
- Chowkidar
- Safaiwala
- Mali etc.
SSC MTS Notification And Exam Date 2025
The SSC MTS 2025 notification will be released on June 26, 2025, and the online application process will close on July 25, 2025. The exam will be conducted as a computer-based test in September-October 2025.
SSC MTS Event 2025 | SSC MTS Date | |
Online Registration Start | 26-Jun-2025 | |
Online Registration Close | 25-Jul-2025 | |
SSC MTS Exam Date 2025 | Sep-Oct, 2025 | |
SSC MTS Answer Key 2025 | - | |
SSC MTS Result 2024 | December 2024 or January 2025 | |
Toll-Free Helpline Number | 1800 309 3063 |
SSC MTS Selection Process
Staff Selection Commission conducts Multi-Tasking Staff Exam (MTS) every year in 3 different stages:
- Paper 1 (Computer Based Examination)
- Physical Efficiency Test (PET)
- Physical Standard Test (PST)
It is mandatory for the candidate to qualify both these stages of examination in order to make it to the merit list prepared by SSC prepared at the end.
SSC MTS 2025 Exam Pattern
The examination of SSC MTS 2025 will be conducted in 3 different levels: Computer Based Examination, Physical Efficiency Test (PET)/ Physical Standard Test (PST) Paper-1 is an online exam which is objective multiple choice question Type.
SSC MTS Paper-1
SSC MTS (Multi-Tasking Staff) Paper-1 is the first stage of the selection process for candidates. This computer-based aptitude test will be given to the candidates through multiple-choice questions. Candidates need to qualify the Tier 1 exam to be eligible for further stages.
Part | Subject | Number of Questions/ Maximum Marks | Time Duration (For all four Parts) |
Session-I | |||
I | Numerical and Mathematical Ability | 20/60 | 45 Minutes (60 Minutes for candidates eligible for scribes as per para 8) |
II | Reasoning Ability and Problem Solving | 20/60 | |
Session-II | |||
I | General Awareness | 25/75 | 45 Minutes (60 Minutes for candidates eligible for scribes as per para 8) |
II | English Language and Comprehension | 25/75 |
SSC MTS Physical Efficiency Test (PET):
The SSC MTS Physical Efficiency Test (PET) is part of the selection process for specific posts like Havildar in CBIC and CBN. This test measures the physical endurance and fitness of a candidate. Here is a general outline of PET for SSC MTS (Havildar posts).
Subject | Male | Female |
---|---|---|
Walking | 1600 meters in 15 minutes. | 1 Km in 20 minutes |
SSC MTS Physical Standard Test (PST):
PET is qualifying in nature, which means you only have to clear it to move to the next stage. It is mandatory only for Havaldar posts and not for regular SSC MTS posts.
Male | Female | ||
Height | Chest | Height | Weight |
157.5 cms. (relaxable by 5 cms. in the case of Garhwalis, Assamese, Gorkhas and members of Schedule Tribes) | Chest-81 cms. (fully expanded with minimum expansion of 5 cms.) | 152 cms. relaxable by 2.5 Cms in the case of Garhwalis, Assamese, Gorkhas and members of Schedule Tribes) | 48 kg (relaxable by 2 Kg in the case of Garhwalis, Assamese, Gorkhas and members of Schedule Tribes) |
SSC MTS Important Books
To succeed in SSC MTS exam, a good book with a good strategy is required. Below we will tell you some books of Mathematics, Reasoning, English and General Knowledge (GK) which can be read to crack SSC MTS easily.
Section | Book | Author | Publication |
English | Objective General English | S.P. Bakshi | Arihant Publication |
Objective English For Competitive Examinations (5th Edition) | Hari Mohan Prasad, Uma Rani Sinha | Mcgraw Hill Education | |
Word Power Made Easy | Norman Lewis | Goyal Publishers | |
Quantitative Aptitude | Fast-track Objective Arithmetic | Rajesh Verma | Arihant Publication |
Quantitative Aptitude for Competitive Examinations | R.S. Aggarwal | S.Chand | |
Quickest Mathematics | - | Kiran Publication | |
SSC Mathematics Solved Papers | - | Kiran Publication | |
Reasoning | A Modern Approach to Verbal & Non-Verbal Reasoning | R.S.Aggarwal | S. Chand |
General Knowledge and General Awareness | Lucent General Knowledge | - | Lucent Publication |
Download the SSC MTS 2024 Answer Key: Analyze Your Answers
The SSC MTS provisional answer key is expected to be released in November 2024. Once it is released, you can follow the steps mentioned to download and analyse your answers.
• Importance of the Answer Key:
- Helps candidates compare their answers with the official ones.
- candidates to identify areas of strength and weakness.
- Allows for the calculation of the expected score before the official results are announced.
- Provides an opportunity to raise objections against any discrepancies in the key, if applicable.
Steps to Download the SSC MTS 2024 Answer Key
- Visit the official SSC website ssc.gov.in
- Click on the “Answer Key” section in the main menu.
- Look for the link that mentions SSC MTS 2024 Answer Key.
- Log in using your credentials (Roll Number and Password).
- Download the answer key in PDF format and compare your answers.
How to Analyze Your Answers
- Compare your responses with the official answer key.
- Use the SSC marking scheme to calculate your tentative score.
- If you find any incorrect answer in the provisional key, you can raise objections by paying a nominal fee and providing valid proof.
- Based on your tentative score, gauge your performance and estimate your chances of moving to the next stage.
SSC MTS Cutoff: Comprehensive Overview and Key Insights
The SSC MTS cut off refers to the minimum marks that candidates need to score to qualify for the next stage of the selection process. The commission releases multipale cutoff lists like category wise, state wise. SSC looks at several factors to determine the MTS cutoff like number of vacancies, difficulty of the exam, number of candidates.
• Factors Affecting Cutoff
- Number of Vacancies
- Difficulty Level of the Exam
- Total Number of Candidates
- Category-wise Distribution
SSC MTS Result 2024
SSC MTS Result expected to be released in December 2024 or January 2025. Candidate can access their results by visit SSC official website. They will need to search for their names or roll numbers in the result list.
SSC MTS Preparation Tips for Beginners
• The SSC MTS exam is conducted in two Session:
- Session I: including subjects like General Intelligence & Reasoning, Numerical Aptitude.
- Session II: including subjects like General English, and General Awareness.
• Make a SSC MTS Study Plan
- Time Management: Create a daily timetable cover all subjects. Allocate more time to your weaker sections.
- Break Down the Syllabus: Divide the syllabus into smaller part and cover them in a systematic way.
- Set Daily and Weekly Targets: Aim to cover a certain portion of the syllabus each day and track your progress weekly.
• Focus on Basic Concepts
- For Quantitative Aptitude, strengthen your basics in topics like percentages, ratio and proportion, time and work, profit and loss, etc.
- For Reasoning, practice problems on series, Analogy, puzzles, Blood Relation, seating arrangement, coding decoding, syllogism, Direction & Distance, Cube and Dice and classification.
- For English, improve your vocabulary, grammar, and reading comprehension skills.
- For General Awareness, keep yourself updated with current affairs and static GK, including history, geography, polity, and science.
• Practice SSC MTS Previous Year Papers and Mock Tests
- Solve previous years question papers to understand the exam pattern and question types.
- Attempt mock tests regularly to improve speed and accuracy. Analyze your performance after each test and focus on week areas.
• SSC MTS Time Management
- Since the paper has multiple sections, practice solving questions within a stipulated time. During preparation, give mock tests in a timed environment to build speed.
• Revise Regularly
- Consistent revision is crucial for retaining concepts. Make sure to revise important formulas, rules, and concepts in all subjects regularly.
• Improve General Awareness
- Read newspapers, magazines, and follow current affairs regularly. Pay attention to important events happening in India and the world, as it forms a major part of the General Awareness section.
• Refer to recommended books for SSC MTS, such as:
- Quantitative Aptitude by R.S. Aggarwal, Rajesh Verma & Kiran Publication.
- General Intelligence and Reasoning by S. Chand.
- English by SP Bakshi, Norman Lewis or Wren & Martin.
- Lucent’s General Knowledge for static GK.
All the best for your exam preparation!
SSC MTS Syllabus 2024
To get a fair idea about SSC MTS 2024 Syllabus, it is necessary to know the exam pattern for the same. Let’s have a look at the SSC MTS 2024 Exam Pattern and detailed SSC MTS Syllabus 2024 in the below section. If you are preparing for SSC MTS Exam, then go through the complete article and prepare accordingly.
SSC MTS Syllabus for General Intelligence & Reasoning
The General Intelligence & Reasoning section of the SSC MTS exam is designed to test candidates' ability to think logically and analytically. This section focusses on both verbal and non-verbal reasoning.
S. No. | SSC MTS General Intelligence & Reasoning Topics | No. Of Questions |
---|---|---|
1 | Number & Alphabetical Series | 4 |
2 | Coding-Decoding | 4 |
3 | Analogy | 4 |
4 | Syllogism | 2 |
5 | Directions Sense | 0-1 |
6 | Puzzles | 2-4 |
7 | Non-verbal: Paper Folding & Cutting, Mirror Image, Embedded or Complete the Image, Counting Figure | 5-6 |
8 | Blood relations | 1-2 |
9 | Matrix | 1 |
10 | Classification | 3-4 |
11 | Words order according to the dictionary | 1-2 |
12 | Missing Number | 2-3 |
13 | Venn Diagram | 1-2 |
SSC MTS Syllabus – Numerical Aptitude
The Numerical Aptitude section in the SSC MTS exam tests a candidate’s mathematical and analytical ability. Here's a deep overview of the syllabus with essential topics and concepts:
Topic | Number of Questions |
---|---|
Simplification | 1-2 |
Interest | 1-3 |
Percentage | 1-2 |
Ratio and proportion | 1-2 |
Average | 1-2 |
Problem on Age | 0-1 |
Speed distance and time | 2-3 |
Profit and loss | 5-7 |
Number series | 0-1 |
Number system | 0-1 |
Mensuration | 2-3 |
DI | 2-3 |
Time and work | 1-3 |
Mixture problem | 0-1 |
Algebra | 1-2 |
Geometry | 0-1 |
Trigonometry | 0-1 |
SSC MTS Syllabus – General English
The English syllabus for the SSC MTS (Multi-Tasking Staff) exam primarily tests candidates' understanding and proficiency in the language. Here's a detailed breakdown of the topics covered:
Topics | No. of Questions |
---|---|
Reading comprehension | 5 (1 passage) |
Fill in the blanks | 3 |
Spellings | 2 |
Phrases or idioms | 3 |
Synonyms/Antonyms | 2 |
One word substitution | 3 |
Sentence correction | 4 |
Error spotting | 3 |
SSC MTS General Awareness Topic-wise Weightage
The below-mentioned table enlists the number of questions topic-wise questions from the General Awareness section:
General Awareness Topics | Number of Questions |
---|---|
Current Affairs | 9 to 11 |
Static General Knowledge | 9 to 11 |
Miscellaneous | 5 |
SSC MTS General Awareness Syllabus More Details
1. Current Affairs (20-25%)
- National and international news
- Sports events and awards
- Important days and dates
- Government schemes and policies
2. Indian History (10-15%)
- Ancient, Medieval, and Modern history
- Freedom struggle and important leaders
- Historical events and their significance
3. Geography (10-15%)
- Physical and political geography of India and the world
- Major rivers, mountains, and landforms
- Climate and natural resources
4. Indian Polity and Constitution (10-15%)
- Fundamental rights and duties
- Structure of the Indian government
- Important amendments and acts
5. Economics (10-15%)
- Basic economic concepts (inflation, GDP, etc.)
- Government budget and policies
- Major economic events and reforms
6. General Science (10-15%)
- Physics, Chemistry, and Biology concepts
- Recent scientific advancements and discoveries
7. Static GK (5-10%)
- Important facts about India (states, capitals, currencies, etc.)
- Cultural and heritage knowledge
8. Miscellaneous (5-10%)
- Sports, awards, and honors
- Books and authors
- Recent appointments and events
All the best for your exam preparation!
SSC MTS Eligibility Criteria 2024
SSC MTS Eligibility 2024: Candidates who wish to apply for the exam must need to fulfill basic eligibility like education, age limit, nationality. Based on the previous year's eligibility any candidate should be an Indian citizen, must be between 18-25 age limit barriers, and should have completed at least high school matriculate (10th pass) in order to be considered for the post under SSC MTS recruitment 2024.
SSC MTS Eligibility: Nationality
Any candidates who wish to apply for any post under SSC Multi Tasking Staff should be a citizen of India. Apart from Indian citizens, candidates from neighboring countries like Nepal, Bhutan can also apply. Check out all the details regarding Nationality for SSC MTS 2024 from the table below:
Eligibility Criteria | Detailed Information |
---|---|
Nationality | (a) a citizen of India, or |
(b) a subject of Nepal, or | |
(c) a subject of Bhutan, or | |
(d) a Tibetan refugee who came over to India, before the 1st January 1962, with the intention of permanently settling in India, or | |
(e) a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African countries of Kenya, Uganda, the United Republic of Tanzania(Formerly, Tanganyika and Zanzibar), Zambia, Malawi, Zaire, Ethiopia, and Vietnam with the intention of permanently settling in India. | |
Candidates belonging to categories (b), (c), (d) and (e) above shall be persons in whose favor a certificate of eligibility has been issued by the Government of India. |
SSC MTS Educational Qualification (As on 01-08-2024):
Candidates, in order to apply for SSC MTS, should have at least completed High-School Matriculate (10th pass). Other details regarding SSC MTS Educational Qualification are given below
- Candidate must have passed matriculation examination OR equivalent from a recognized board or institute.
- SSC MTS Educational Qualifications should have been attained within the time period which will be mentioned in SSC MTS Notification 2024.
- In the case of the Distance Learning Programme, the degree should be approved by the Distance Education Bureau, University Grants Commission.
SSC MTS Age Limit 2024
Age Limit (As on 01-08-2024):
-
18-25 years.
- 18-27 years.
As the vacancies for MTS are in two age groups i.e. (i) 18 to 25 years and (ii) 18 to 27 years, in the final result, there will be separate age group-wise, State/ UT-wise, and category-wise cutoffs. For the candidates who are eligible for both the age groups, vacancies will first be filled in the age group of 18-25 years.
Candidate should note that Date of Birth as recorded in the Matriculation/Secondary Examination Certificate or an equivalent certificate available on the date of submission of application will only be accepted by SSC.
SSC MTS Age Relaxation for GEN/OBC/SC/ST/Others
The relaxation in upper age is permissible as per the norms issued in the notification of SSC MTS. The main points of which are listed below. Those applicants who are seeking information regarding age relaxation can refer to the table below:-
Code No. | Category | Age-Relaxation permissible beyond the Upper age limit |
---|---|---|
1 | SC/ST | 5 years |
2 | OBC | 3 years |
3 | PH | 10 years |
4 | PH + OBC | 13 years |
5 | PH + SC/ST | 15 years |
9 | Ex-Servicemen (Unreserved / General) | 03 years after deduction of the military service rendered the actual age as the closing date of receipt of online application. |
10 | Ex-Servicemen (OBC) | 06 years (3 years +3 years) after deduction of the military service rendered from the actual age as on the crucial date. |
11 | Ex-Servicemen ( SC/ST ) | 08 years (3 years +5 years) after deduction of the military service rendered from the actual age as on the crucial date. |
15 | Central Government Civilian Employees (General/Unreserved) who have rendered not less than 3 years regular and continuous service as on crucial date. | Up to 40 years of age |
17 | Central Government Civilian Employees (OBC) who have rendered not less than 3 years regular and continuous service as on crucial date. | Up to 43 years of age |
19 | Central Government Civilian Employees (SC/ST) who have rendered not less than 3 years regular and continuous service as on crucial date. | Up to 45 years of age |
21 | Candidates who had ordinarily been domiciled in the State of Jammu & Kashmir (Unreserved/General ). | 5 years |
22 | Candidates who had ordinarily been domiciled in the State of Jammu & Kashmir( OBC ) | 8 years |
23 | Candidates who had ordinarily been domiciled in the State of Jammu & Kashmir( SC/ST) | 10 years |
24 | Widows/ Divorced Women/ Women judicially separated and who are not remarried (Unreserved/General) | Up to 35 years of age |
25 | Widows/ Divorced Women/ Women judicially separated and who are not remarried (OBC) | Up to 38 years of age |
26 | Widows/ Divorced Women/ Women judicially separated and who are not remarried (SC/ST) | Up to 40 years of age |
27 | Defense Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (Unreserved/General) | 3 years |
28 | Defense Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof( OBC ) | 6 (3+3) years |
29 | Defense Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ST) | 8 (3+5) years |
33 | Service Clerks in the last year of their color service in the Armed Forces ( Unreserved/General ) | Up to 45 years of age |
34 | Service Clerks in the last year of their colour service in the Armed Forces (OBC) | Up to 48 years of age |
35 | Service Clerks in the last year of their colour service in the Armed Forces ( SC/ST ) | Up to 50 years of age |
36 | Retrenched census employees of Office of Registrar General of India (Unreserved/General) (They will be considered only for offices under RGI in their order of merit and subject to availability of vacancies ) | 3 years plus a length of service rendered by them in connection with census before retrenchment and Weightage of past service. |
The definition of Ex-Serviceman is listed below for the reference
(i) Who 'has served in any rank whether as a combatant or non-combatant in the Regular Army, Navy and
Air Force of the India Union, and
(a) Who either have been retired or relieved or discharged from such service whether at his own request or being relieved by the employer after earning his or her pension; or
(b) Who has been relieved from such service on medical grounds attributable to military service or circumstances beyond his control and awarded medical or another disability pension; or
(c) Who has been released from such service as a result of a reduction in establishment; or
(ii) Who has been released from such service after completing the specific period of engagement, otherwise than at his own request, or by way of dismissal, or discharge on account of misconduct or inefficiency and has been given a gratuity; and includes personnel of the Territorial Army, namely, pension holders for continuous embodied service or broken spells of qualifying service; or
(iii) Personnel of the Army Postal Service who are part of Regular Army and retired from the Army Postal Service without reversion to their parent service with a pension, or are released from the Army Postal service on medical grounds attributable to or aggravated by military service or circumstance beyond their control and awarded medical or another disability pension; or(iv) Personnel, who were on deputation in Army Postal Service for more than six months prior to the 14
(iv) Personnel, who were on deputation in Army Postal Service for more than six months prior to the 14th April 1987; or
(v) Gallantry award winners of the Armed forces including personnel of Territorial Army; or
(vi) Ex-Recruits boarded out or relieved on medical ground and granted medical disability pension.
This is the complete information about eligibility criteria. The applicants are requested once again to pay attention to these criteria well in advance to avoid any incontinence in the future.
All the best for your exam preparation!
SSC MTS Exam Pattern 2025
To get a fair idea about the exam, it is necessary to know the pattern for the exam. Let’s have a look at the SSC MTS 2025 Exam Pattern and Selection Process. SSC conducts the SSC Multi-Tasking Staff Exam (MTS) every year in 3 different stages:
- Paper 1 (Computer Based Examination)
- Physical Efficiency Test (PET)
- Physical Standard Test (PST)
SSC MTS Exam Pattern: Paper-I
SSC MTS Paper-I Exam Pattern: SSC MTS Paper-I is an online paper having multiple choice questions in sections: Reasoning, English Language, Numerical Aptitude and General Awareness. The entire paper is of total 270 marks and 90 questions and needs to be completed in a time span of 90 minutes.
Part | Subject | No. of Questions | Marks | Time Duration |
Session-I | ||||
I | Numerical and Mathematical Ability | 20 | 60 | 45 Minutes (60 Minutes for candidates eligible for scribes as per para 8) |
II | Reasoning Ability and Problem Solving | 20 | 60 | |
Total | 40 | 120 | ||
Session-II | ||||
I | General Awareness | 25 | 75 | 45 Minutes (60 Minutes for candidates eligible for scribes as per para 8) |
II | English Language and Comprehension | 25 | 75 | |
Total | 50 | 150 |
SSC MTS Paper-I Exam Pattern: Important Points
- A total number of marks is 90 as per the latest pattern.
- Paper- I will be objective type(Multiple Choice Questions).
- The questions will be set both in English & Hindi. and 13 regional languages
- There will be no negative marking in Session-I.
- There will be negative marking of one mark for each wrong answer in Session-II.
- The timing for Visually handicapped cerebral palsy candidates is 120 Mins.
SSC MTS Marking Scheme
- +3 Mark for each correct answer.
- -1 Mark for each incorrect answer. (Session-II.)
- No marks are deducted for unanswered questions.
Physical Efficiency Test (PET):
Subject | Male | Female |
---|---|---|
Walking | 1600 meters in 15 minutes. | 1 Km in 20 minutes |
Physical Standard Test (PST):
Male | Female | ||
Height | Chest | Height | Weight |
157.5 cms. (relaxable by 5 cms. in the case of Garhwalis, Assamese, Gorkhas and members of Schedule Tribes) | Chest-81 cms. (fully expanded with minimum expansion of 5 cms.) | 152 cms. relaxable by 2.5 Cms in the case of Garhwalis, Assamese, Gorkhas and members of Schedule Tribes) | 48 kg (relaxable by 2 Kg in the case of Garhwalis, Assamese, Gorkhas and members of Schedule Tribes) |
All the best for your exam preparation!
SSC MTS Salary and Job Profile
The main reason why any candidate applies for a government job is the salary structure and other benefits. Apart from that candidates who apply are curious about the job profile. In this post, we are sharing complete details of SSC MTS salary 2024 i.e., allowance details and other external sources of earning in MTS Service along with other details such as job profile, promotion process, increment, & career growth options. Candidates preparing for SSC MTS 2024 exam must know about the SSC MTS salary structure, including SSC MTS in-hand salary, allowances, promotion, career prospects, etc.
SSC MTS Salary
SSC MTS Salary : Candidates who are interested in the SSC MTS Exam should know about the SSC MTS salary structure. As per the pay scale of the Central Government, a candidate selected through SSC MTS Exam gets an in-hand salary in the range of Rs 24,000 to Rs 28,000 per month.
Through SSC MTS Exam, the board offers Group C non-gazetted posts under Central Government service. All these posts of Group C are non-ministerial with a pay band of 5,200 to 20,200 including Grade Pay of Rs 1,800. The SSC MTS Salary 2024 basically depends on the cities where employees are employed. The three categories for SSC Multitasking posts are
- X Cities
- Y Cities
- Z Cities
Major Deductions in SSC MTS Salary
- GPF (NPS): General Provident Fund – New Pension Scheme
- CGEGIS: Central Government Employees General Insurance Scheme
- CGHS: Central Government Health Scheme
SSC MTS Posts Grade Pay – 1800 City (Category) X City (In Rs) Y City (In Rs) Z City (In Rs) Basic Pay (BP) 18,000 18,000 18,000 Dearness Allowance (DA) (17% of BP) 3,060 3,060 3,060 HRA 5,400 3,600 (16%) 1,800 (8%) TA 1,580 1,053 1,053 Gross Salary 28,040 25,713 23,913 NPS = 10% of (BP + DA) 2,106 2,106 2,106 Profession Tax 200 200 200 CGEGIS 30 30 30 Total Deduction 2,336 2,336 2,336 In-Hand Salary 25,704 23,377 21,577
SSC MTS Salary After 7th Pay Commission
After the implementation of the 7th pay commission, the salaries offered to SSC Multitasking posts have increased by around 20 percent. As mentioned earlier, the SSC MTS in-hand salary is in the range of Rs 23,557 to 27,684 depending upon the city where the candidate is posted. In addition to the SSC MTS Basic Pay there are various other allowances offered to the candidate namely House Rent Allowance (HRA), Dearness Allowance (DA), Travelling Allowance (TA), National Pension System (NPS), Central Government Health Scheme (CGHS), Central Government Employees Group Insurance Scheme (CGEHIS). The SSC MTS salary which is offered to selected candidates is listed in the table below:
SSC MTS Posts | Grade Pay – 1800 | ||
City (Category) | X City (In Rs) | Y City (In Rs) | Z City (In Rs) |
Basic Pay (BP) | 18,000 | 18,000 | 18,000 |
Dearness Allowance (DA) (28% of BP) | 5,040 | 5,040 | 5,040 |
HRA | 5,400 | 3,600 (16%) | 1,800 (8%) |
TA | 1,580 | 1,053 | 1,053 |
Gross Salary | 30,020 | 27,693 | 25,893 |
NPS = 10% of (BP + DA) | 2,106 | 2,106 | 2,106 |
Profession Tax | 200 | 200 | 200 |
CGEGIS | 30 | 30 | 30 |
Total Deduction | 2,336 | 2,336 | 2,336 |
In-Hand Salary | 27,684 | 25,357 | 23,557 |
Note: As per the recent announcement by the Central Govt, there has been an 11% increase in the Dearness Allowance which makes a total DA to be 28%. The SSC Multitasking Post salary 2023 has been updated as per the DA.
SSC MTS Salary : Perks & Benefits
Candidates selected through the SSC MTS exam join as SSC Multi-Tasking Staff. They are qualified for various advantages besides the standard SSC MTS salary and stipends. Given below are different perks and benefits entitled to SSC MTS officials:
- Pension Scheme – This is like life insurance given to employees.
- Post Retirement Benefit – The benefits like Salary arrears, Provident Fund, Gratuity, etc. are enjoyed by the employees after retirement.
- Medical Benefits – Employees working as SSC MTS and their families are given medical coverage.
During the probation period of 2 years, the MTS employees are provided fewer perks and lesser allowances.
SSC MTS Job Role
- Watchman
- Gardener
- Gatekeeper
- Operator
- Peon
- Draftary
- Junior Operator
Identify the Posts:
Peon, Daftary, Jamadar, Junior Gestetner Operator, Farash, Chowkidar, Mali
Pay Band:
The wage construction of SSC MTS Employees (Non-Technical) in Pay Band-1 (RS 5200- RS 20200/-) + Grade Pay RS 1800/-
SSC MTS Job Profile
Following responsibilities & duties come under the SSC MTS Job profile:
- Physical maintenance of records of a section.
- General cleanliness & upkeep of the Section/Unit.
- Carrying of files & other papers within the building.
- Photocopying, sending of FAX, etc.
- Other non-clerical work in the Sections/Unit.
- Assisting in routine office work as a diary, dispatch, etc. including on computer.
- Delivering of Dak (inside & outside the building)
- Watch & ward duties.
- Opening & closing of rooms.
- Cleaning of rooms.
- The dusting of furniture etc.
- Cleaning of building, fixture, etc.
- Work-related to his ITI qualification, if it exists
- Driving of vehicles, if in possession of a valid driving license
- Upkeep of parks, lawns, potted plants, etc.
- Any other work assigned by the superior authority.
SSC MTS Career Growth & Promotion
There are two types of increments provided under the Pay Band-1 scheme of SSC MTS salary, i.e.
- Annual increments and Promotional increments.
1. Annual Increments
- Annual increments are to be paid at the rate of 3% of the total pay in the SSC MTS Pay Band and the corresponding Grade Pay.
2. Promotional Increments
-
Departmental exams are conducted for the promotion of the SSC Multitasking employees in the government offices of various ministries. At the time of promotion from one post to another, the grade pay attached to the posts in different levels within the same running pay band changes.
